Land prices 2025
Frameworks
For the period January 1, 2025 to December 31, 2026, land prices are subject to the following frameworks.
All prices quoted are excluding VAT/transfer tax and on a cost-to-buyer basis and, unless otherwise stated, are minimum prices.
1. Housing | Minimum price perm2, excluding VAT, in 2025 |
Cheap and affordable rental housing(social):
| € 300 per m2 for ground-level construction. For project-based stacked buildings also residual or valuation or tender based on GLAs. |
Cheap and affordable housing for sale*:
| Residual , tender or comparative with consideration of minimum land price free sector. |
Free Sector Rental Housing:
| Residual, tender or comparative with minimum price € 377.50- m2 |
Free Sector properties for sale
| €472.50 per m2 lot |
* The number of GLAs will be determined on the basis of NEN 2580 when stacked.
2. Ekkersrijt business park. | Price perm2 in 2025 |
So-called "space eaters" and companies in higher environmental category. Hereby land price within range depending on sight and non-view locations and depending on type of company. Comparative test. | Regular: € 191- to € 234- High-quality: € 211- to € 260- PDV/GDV*: € 223- to € 272- Offices: € 246- to € 302- |
Other companies price within range depending on view and non-view locations. Comparative test. | Regular: € 203,- to € 224,- High-quality: € 224,- to € 272,- DV/GDV*: € 234,- to € 261,- Offices: € 261,- to € 288,- |
Parking lots | Comparative or appraisal |
Land for company access | Comparative |
*PDV = Peripheral retail establishments and GDV = large-scale retail establishments
3. Offices/shops/hospitality (commercial). | Price perm2 in 2025 |
Offices | Tender, residual, valuation or comparative |
Stores | Tender, residual, valuation or comparative |
Hospitality | Tender, residual, valuation or comparative |
4. Social services | Price perm2 or per right of superficies in 2025 |
Utilities | € 229 per m2 with a minimum total price of € 2,500. |
Transmission masts (building rights) | € 6,000- per mast for first provider. From 2nd provider: surcharge 25% of first surface right per additional provider |
Wind turbines, solar parks (long lease / superficies) | €6,000- per hectare |
Other social pres. | Commercial € 250,- Non-commercial € 175, - |
5. Municipal land rents*. | 4% of the land value |
*excluding residual strips
6. Agricultural plots | Price per hectare |
Regular lease* | €1,031 per hectare |
Liberalized leasehold (Commercial) | € 1,312.50 per hectare |
Liberalized leasehold (non-commercial) **. | € 210 per hectare |
* prices are adjusted annually in accordance with the Ministry of Agriculture's leasehold standards decree.
** Liberalized lease price (non-commercial) is used for sites that are smaller than 1 hectare and have restrictions to use the plot commercially
7. Other destinations | Price per m2 2023 |
Residual strips * | € 171,- |
Parking | Comparative |
*A residual strip is a strip of land that has no public function (anymore) and is adjacent to a private lot. These lands are marked with a maximum saleable area in the residual strips Maps on the municipal website. Other Requirements are also listed there.
8. Rental rates residual strips | Price per m2 per year 2024 |
Front strips | € 3,54 |
Side lanes | € 8,64 |
Back strips | € 8,64 |
Land with forest designation and used as such | € 1,30 |